Used Cars, SUVs, Trucks for Sale in Mount Pearl
2022 Ford Bronco Big Bend 4dr 4x4
Our Price: | $55,965 |
Price does not include taxes and licensing fees.
Mileage:25,494 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMDE5BH9NLB33862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43778A |
City: | Mount Pearl |
2022 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $38,457 |
Price does not include taxes and licensing fees.
Mileage:31,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H45NH213805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43600A |
City: | Mount Pearl |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:20,976 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1N1596390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23795 |
City: | Mount Pearl |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Our Price: | $39,475 |
Price does not include taxes and licensing fees.
Mileage:19,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JN8AT3DD6MW317847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43679A |
City: | Mount Pearl |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:52,607 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G60LUA86872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43728A |
City: | Mount Pearl |
2020 Kia Sportage LX 4dr Front-Wheel Drive
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:68,200 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC9L7645545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23554 |
City: | Mount Pearl |
2019 Ford Escape Titanium 4dr 4x4
Price: | $29,355 |
Our Price: | $28,300 |
Price does not include taxes and licensing fees.
Mileage:58,947 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J92KUC38510 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43382A |
City: | Mount Pearl |
2019 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $30,950 |
Price does not include taxes and licensing fees.
Mileage:70,738 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24KH130263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3258A |
City: | Mount Pearl |
2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Our Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:74,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A40KU938217 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23673 |
City: | Mount Pearl |
Loading More Vehicles ...
