Used Cars, SUVs, Trucks for Sale in Mount Pearl
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:34,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPG4A30KG570846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22304 |
City: | Mount Pearl |
2019 Toyota 4Runner SR5 4dr 4x4
Our Price: | $52,500 |
Price does not include taxes and licensing fees.
Mileage:44,659 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR0K5723503 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP39407A |
City: | Mount Pearl |
2019 Toyota Highlander LE 4dr All-wheel Drive
Our Price: | $41,987 |
Price does not include taxes and licensing fees.
Mileage:48,768 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 5TDBZRFH3KS962227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP2227 |
City: | Mount Pearl |
2019 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Our Price: | $34,985 |
Price does not include taxes and licensing fees.
Mileage:36,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX6KM190279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8856A |
City: | Mount Pearl |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $23,985 |
Our Price: | $22,450 |
Price does not include taxes and licensing fees.
Mileage:96,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV6J6328300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP2222A |
City: | Mount Pearl |
Price: | $28,450 |
Our Price: | $27,450 |
Price does not include taxes and licensing fees.
Mileage:54,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD4JUC15031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5031 |
City: | Mount Pearl |
2018 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:58,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H28JH151325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22041 |
City: | Mount Pearl |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:56,560 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA33JG354682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22244 |
City: | Mount Pearl |
2018 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:55,900 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA55JG399928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22279 |
City: | Mount Pearl |
Loading More Vehicles ...
