Used Kia for Sale in Mount Pearl
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:34,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPG4A30KG570846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22304 |
City: | Mount Pearl |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:56,560 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA33JG354682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22244 |
City: | Mount Pearl |
2018 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:55,900 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA55JG399928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22279 |
City: | Mount Pearl |
2018 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $30,985 |
Price does not include taxes and licensing fees.
Mileage:57,587 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA57JG390969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0969 |
City: | Mount Pearl |
2017 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $28,680 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | 5XYPHDA5XHG307951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22307 |
City: | Mount Pearl |
2017 Kia Sorento 2.0L EX Turbo 4dr All-Wheel Drive
Our Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:111,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA16HG331600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22353 |
City: | Mount Pearl |
2017 Kia Sportage LX 4dr Front-Wheel Drive
Our Price: | $17,980 |
Price does not include taxes and licensing fees.
Mileage:122,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPM3AC7H7126758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22414 |
City: | Mount Pearl |
2016 Kia Optima LX AT (A6) 4dr Sedan
Our Price: | $15,980 |
Price does not include taxes and licensing fees.
Mileage:74,900 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XXGT4L35GG019476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22410 |
City: | Mount Pearl |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:59,995 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA33GG184798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22268 |
City: | Mount Pearl |
Loading More Vehicles ...
