Used Kia Sorento for Sale in Mount Pearl
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:34,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPG4A30KG570846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22304 |
City: | Mount Pearl |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:56,560 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA33JG354682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22244 |
City: | Mount Pearl |
2018 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:55,900 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA55JG399928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22279 |
City: | Mount Pearl |
2018 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $30,985 |
Price does not include taxes and licensing fees.
Mileage:57,587 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA57JG390969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0969 |
City: | Mount Pearl |
2017 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Our Price: | $28,680 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | 5XYPHDA5XHG307951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22307 |
City: | Mount Pearl |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:59,995 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA33GG184798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22268 |
City: | Mount Pearl |
2016 Kia Sorento 2.0L LX+ + 4dr Front-Wheel Drive
Our Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYPG4A15GG057792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22341 |
City: | Mount Pearl |
Loading More Vehicles ...
