Used Honda for Sale in Mount Pearl
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $43,978 |
Price does not include taxes and licensing fees.
Mileage:20,006 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H77PH107313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44192A |
City: | Mount Pearl |
Our Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:8,229 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F39PH109492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MD1203 |
City: | Mount Pearl |
2022 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:45,979 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H81NH205719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44281A |
City: | Mount Pearl |
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:27,463 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F22NH117616 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A23130 |
City: | Mount Pearl |
2021 Honda Civic Touring 4dr Sedan
Our Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:39,177 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F94MH100750 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44231A |
City: | Mount Pearl |
Price: | $26,980 |
Our Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:57,236 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F74LH012168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23817 |
City: | Mount Pearl |
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Our Price: | $29,898 |
Price does not include taxes and licensing fees.
Mileage:56,577 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F31KA800004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44169A |
City: | Mount Pearl |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,950 |
Our Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:70,738 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24KH130263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3258A |
City: | Mount Pearl |
2019 Honda Civic Sport (CVT) 4dr Sedan
Our Price: | $25,987 |
Price does not include taxes and licensing fees.
Mileage:86,979 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F84KH018060 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44013A |
City: | Mount Pearl |
Loading More Vehicles ...
