Used Cars, SUVs, Trucks for Sale in Mount Pearl
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr Front-Wheel Drive
Our Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:49,659 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMZT3LB4JH091613 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22765 |
City: | Mount Pearl |
2018 Jeep Cherokee North 4dr 4x4
Price: | $28,955 |
Our Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:34,642 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJMCX1JD558297 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8297 |
City: | Mount Pearl |
2018 Jeep Compass North 4dr 4x4
Our Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:63,017 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDBB2JT112957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A22128 |
City: | Mount Pearl |
2018 Kia Forte LX+ (A6) 4dr Sedan
Our Price: | $18,980 |
Price does not include taxes and licensing fees.
Mileage:66,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFL4A76JE280794 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A22130 |
City: | Mount Pearl |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA35JG391295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22929 |
City: | Mount Pearl |
2018 Kia Soul EX+ 4dr Hatchback
Our Price: | $18,980 |
Price does not include taxes and licensing fees.
Mileage:26,147 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJP3A5XJ7556059 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23036 |
City: | Mount Pearl |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $21,980 |
Our Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MT6JC751286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A22058 |
City: | Mount Pearl |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $27,459 |
Our Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:60,989 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT7JC749238 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42373A |
City: | Mount Pearl |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Our Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:56,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AXXJM180899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42671A |
City: | Mount Pearl |
Loading More Vehicles ...
