Used Cars, SUVs, Trucks for Sale in Mount Pearl
2022 Honda Civic Sport 4dr Sedan
Our Price: | $33,987 |
Price does not include taxes and licensing fees.
Mileage:5,800 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F51NH114619 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 42574A |
City: | Mount Pearl |
2022 Mitsubishi Outlander ES 4dr S-AWC
Our Price: | $35,987 |
Price does not include taxes and licensing fees.
Mileage:30,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JA4J4TA8XNZ605364 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41888A |
City: | Mount Pearl |
2021 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Our Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1BPAB75M1340118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22474 |
City: | Mount Pearl |
Our Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:43,485 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F73LH016826 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A22125 |
City: | Mount Pearl |
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
Our Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A33LU045237 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22983 |
City: | Mount Pearl |
2020 Kia Sportage EX 4dr All-Wheel Drive
Our Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC1L7696339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23005 |
City: | Mount Pearl |
2020 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Our Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:50,234 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CW9LW362683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23027 |
City: | Mount Pearl |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Our Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:24,694 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JF2SKEJC8LH417625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23007 |
City: | Mount Pearl |
Price: | $25,878 |
Our Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:57,044 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD1KUC40289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0289 |
City: | Mount Pearl |
Loading More Vehicles ...
